UFC Fans ranking | #10 |
Fans points | 6878 |
Popularity | 147382 |
Rating/Like | 2514 |
Last fights | ![]() ![]() ![]() ![]() ![]() |
Other name | Khabib Abdulmanapovich Nurmagomedov, Хабиб Нурмагомедов |
Nickname | The Eagle |
Country | Russia
![]() |
Date of Birth | 20/09/1988 |
Height | 5'10" 178 cm |
Reach | 70" 178 cm |
Weight Class | Lightweight (155lbs/70.31kg) |
Martial arts, styles | Sambo, Kickboxing, Judo, Pancrace, Lutte, Close Combat |
Last update : 2021-04-26 11:38:32
Result | Opponent | Events | |
---|---|---|---|
SUB ![]() |
Justin Gaethje ![]() |
UFC 254 24/10/2020 |
|
SUB ![]() |
Dustin Poirier ![]() |
UFC 242 07/09/2019 |
|
SUB ![]() |
Conor McGregor ![]() |
UFC 229 06/10/2018 |
|
DEC ![]() |
Al Iaquinta ![]() |
UFC 223 07/04/2018 |
|
DEC | Edson Barboza ![]() |
UFC 219 30/12/2017 |
|
SUB | Michael Johnson ![]() |
UFC 205 12/11/2016 |
|
TKO | Darrell Horcher ![]() |
UFC ON FOX 19 16/04/2016 |
|
DEC | Rafael dos Anjos ![]() |
UFC ON FOX 11 19/04/2014 |
|
DEC | Pat Healy ![]() |
UFC 165 22/09/2013 |
|
DEC | Abel Trujillo ![]() |
UFC 160 25/05/2013 |
|
TKO | Thiago Tavares ![]() |
UFC ON FX 7 19/01/2013 |
|
DEC | Gleison Tibau ![]() |
UFC 148 07/07/2012 |
|
SUB | Kamal Shalorus ![]() |
UFC ON FX 1 20/01/2012 |
Position | Date | Semaine | Points |
---|---|---|---|
10 | 30/01/2023 | 05 | 6878 |
10 | 23/01/2023 | 04 | 6890 |
10 | 16/01/2023 | 03 | 6907 |
10 | 09/01/2023 | 02 | 6924 |
10 | 02/01/2023 | 01 | 6929 |
Date | Semaine | Popularité |
---|---|---|
30/01/2023 | 05 | 147315 + 503 |
23/01/2023 | 04 | 146812 + 602 |
16/01/2023 | 03 | 146210 + 420 |
09/01/2023 | 02 | 145790 + 344 |
02/01/2023 | 01 | 145446 + 310 |
Date | Semaine | Vote/like |
---|---|---|
30/01/2023 | 05 | 2514 4 |
23/01/2023 | 04 | 2510 3 |
16/01/2023 | 03 | 2507 |
09/01/2023 | 02 | 2507 5 |
02/01/2023 | 01 | 2502 1 |
Khabib Nurmagomedov, né le 20 septembre 1988 à Makhatchkala en Russie. Il combat dans la catégorie des poids légers.
Read more »