EVENEMENTS Spectateurs
1UFC 243 - WHITTAKER VS. ADESANYA (05/10/2019)57127
2UFC 193 - ROUSEY VS. HOLM (14/11/2015)56214
3UFC 129 - ST. PIERRE VS. SHIELDS (30/04/2011)55724
4UFC 198 - WERDUM VS. MIOCIC (14/05/2016)45207
5UFC ON FOX 14 - GUSTAFSSON VS. JOHNSON (24/01/2015)30000
6UFC 124 - ST. PIERRE VS. KOSCHECK 2 (11/12/2010)23152
7UFC FIGHT NIGHT 136 - HUNT VS. OLEINIK (15/09/2018)22603
8UFC 97 - REDEMPTION (18/04/2009)21451
9UFC 83 - SERRA VS. ST. PIERRE 2 (19/04/2008)21390
10UFC 188 - VELASQUEZ VS. WERDUM (13/06/2015)21036
11UFC 144 - EDGAR VS. HENDERSON (26/02/2012)21000
12UFC 180 - WERDUM VS. HUNT (15/11/2014)21000
13UFC 281 - ADESANYA VS. PEREIRA (12/11/2022)20845
14UFC 268 - USMAN VS. COVINGTON 2 (06/11/2021)20715
15UFC 205 - ALVAREZ VS. MCGREGOR (12/11/2016)20427
16UFC 244 - MASVIDAL VS. DIAZ (02/11/2019)20143
17UFC 264 - POIRIER VS. MCGREGOR 3 (10/07/2021)20062
18UFC 229 - NURMAGOMEDOV VS. MCGREGOR (06/10/2018)20034
19UFC 276 - ADESANYA VS. CANNONIER (02/07/2022)19649
20UFC 285 - JONES VS. GANE (04/03/2023)19471
21UFC 277 - PENA VS. NUNES 2 (30/07/2022)19442
22UFC 272 - COVINGTON VS MASVIDAL (05/03/2022)19425
23UFC 171 - HENDRICKS VS. LAWLER (15/03/2014)19324
24UFC 290 - VOLKANOVSKI VS. RODRIGUEZ (08/07/2023)19204
25UFC 279 - DIAZ VS. FERGUSON (10/09/2022)19125
26UFC 68 - UPRISING (03/03/2007)19049
27UFC 246 - MCGREGOR VS. CERRONE (18/01/2020)19040
28UFC 231 - HOLLOWAY VS. ORTEGA (08/12/2018)19039
29UFC 287 - PEREIRA VS. ADESANYA 2 (08/04/2023)19032
30UFC 266 - VOLKANOVSKI VS. ORTEGA (25/09/2021)19029
31UFC 203 - MIOCIC VS. OVEREEM (10/09/2016)18875
32UFC ON ESPN+ 85 - GRASSO VS. SHEVCHENKO 2 (16/09/2023)18766
33UFC ON ABC 4 - ROZENSTRUIK VS. ALMEIDA (13/05/2023)18712
34UFC ON ESPN 33 - BLAYDES VS. DAUKAUS (26/03/2022)18630
35UFC 207 - NUNES VS. ROUSEY (30/12/2016)18533
36UFC 269 - OLIVEIRA VS. POIRIER (11/12/2021)18471
37UFC 291 - POIRIER VS. GAETHJE 2 (29/07/2023)18467
38UFC 282 - BLACHOWICZ VS. ANKALAEV (10/12/2022)18455
39UFC 239 - JONES VS. SANTOS (06/07/2019)18358
40UFC 278 - USMAN VS. EDWARDS 2 (20/08/2022)18321
41UFC 140 - JONES VS. MACHIDA (10/12/2011)18303
42UFC 292 - STERLING VS. O'MALLEY (19/08/2023)18293
43UFC 200 - TATE VS. NUNES (09/07/2016)18202
44UFC 217 - BISPING VS. ST-PIERRE (04/11/2017)18201
45UFC 127 - PENN VS. FITCH (27/02/2011)18186
46UFC 225 - WHITTAKER VS. ROMERO II (09/06/2018)18117
47UFC 206 - HOLLOWAY VS. PETTIS (10/12/2016)18057
48UFC 271 - ADESANYA VS. WHITTAKER 2 (12/02/2022)17872
49UFC 211 - MIOCIC VS.DOS SANTOS II (13/05/2017)17834
50UFC ON ESPN+ 66 - BLAYDES VS. ASPINALL (23/07/2022)17813