Conor McGregor | Nassourdine Imavov | Islam Makhachev | Charles Oliveira | Chris Curtis | Khamzat Chimaev | Beneil Dariush | Jon Jones | Renan Barao | Sergei Pavlovich | Ciryl Gane | Edmen Shahbazyan | Michael Chandler | Sean Strickland | Phil Hawes | Manon Fiorot | Ryan Bader | Kamaru Usman | Arman Tsarukyan | Dustin Poirier |
EVENEMENTS Salaires Reebok/Venum
1UFC 205 - ALVAREZ VS. MCGREGOR (2016-11-12)392 500 $
2UFC 259 - BLACHOWICZ VS. ADESANYA (2021-03-06)385 000 $
3UFC 245 - USMAN VS. COVINGTON (2019-12-14)369 500 $
4UFC 263 - ADESANYA VS. VETTORI 2 (2021-06-12)362 500 $
5UFC 276 - ADESANYA VS. CANNONIER (2022-07-02)362 500 $
6UFC 261 - USMAN VS. MASVIDAL II (2021-04-24)362 000 $
7UFC 283 - TEIXEIRA VS. HILL (2023-01-21)359 500 $
8UFC 200 - TATE VS. NUNES (2016-07-09)350 000 $
9UFC 281 - ADESANYA VS. PEREIRA (2022-11-12)332 500 $
10UFC 214 - CORMIER VS. JONES II (2017-07-29)327 500 $
11UFC 268 - USMAN VS. COVINGTON 2 (2021-11-06)325 500 $
12UFC 269 - OLIVEIRA VS. POIRIER (2021-12-11)323 500 $
13UFC 274 - OLIVEIRA VS. GAETHJE (2022-05-07)320 000 $
14UFC 266 - VOLKANOVSKI VS. ORTEGA (2021-09-25)319 000 $
15UFC 232 - JONES VS. GUSTAFSSON II (2018-12-29)318 000 $
16UFC 217 - BISPING VS. ST-PIERRE (2017-11-04)315 000 $
17UFC 277 - PENA VS. NUNES 2 (2022-07-30)313 500 $
18UFC 249 - FERGUSSON VS. GAETHJE (2020-05-09)305 500 $
19UFC 251 - USMAN VS. MASVIDAL (2020-07-11)305 500 $
20UFC 238 - CEJUDO VS. MORAES (2019-06-08)304 500 $
21UFC 225 - WHITTAKER VS. ROMERO II (2018-06-09)303 000 $
22UFC 267 - BLACHOWICZ VS. TEIXEIRA (2021-10-30)298 000 $
23UFC 199 - ROCKHOLD VS. BISPING 2 (2016-06-04)297 500 $
24UFC ON ESPN 42 - THOMPSON VS. HOLLAND (2022-12-03)297 500 $
25UFC 280 - OLIVEIRA VS. MAKHACHEV (2022-10-22)296 500 $
26UFC 273 - VOLKANOVSKI VS. KOREAN ZOMBIE (2022-04-09)293 500 $
27UFC 194 - ALDO VS. MCGREGOR (2015-12-12)285 000 $
28UFC 239 - JONES VS. SANTOS (2019-07-06)283 500 $
29UFC 285 - JONES VS. GANE (2023-03-04)282 500 $
30UFC 271 - ADESANYA VS. WHITTAKER 2 (2022-02-12)282 500 $
31UFC 265 - LEWIS VS. GANE (2021-08-07)278 000 $
32UFC 235 - JONES VS. SMITH (2019-03-02)275 000 $
33UFC 255 - FIGUEIREDO VS. PEREZ (2020-11-21)275 000 $
34UFC 287 - PEREIRA VS. ADESANYA 2 (2023-04-08)274 500 $
35UFC 207 - NUNES VS. ROUSEY (2016-12-30)270 000 $
36UFC 288 - STERLING VS. CEJUDO (2023-05-06)267 500 $
37UFC 286 - EDWARDS VS. USMAN 3 (2023-03-18)266 500 $
38UFC 250 - NUNES VS. SPENCER (2020-06-06)266 000 $
39UFC 211 - MIOCIC VS.DOS SANTOS II (2017-05-13)265 000 $
40UFC 231 - HOLLOWAY VS. ORTEGA (2018-12-08)264 000 $
41UFC 284 - MAKHACHEV VS. VOLKANOVSKI (2023-02-11)263 000 $
42UFC 275 - TEIXEIRA VS. PROCHAZKA (2022-06-11)258 000 $
43UFC 248 - ADESANYA VS. ROMERO (2020-03-07)257 000 $
44UFC ON ESPN 44 - HOLLOWAY VS. ALLEN (2023-04-15)254 500 $
45UFC 236 - HOLLOWAY VS. POIRIER (2019-04-13)253 500 $
46UFC 237 - NAMAJUNAS VS. ANDRADE (2019-05-11)250 000 $
47UFC 220 - MIOCIC VS. NGANNOU (2018-01-20)249 500 $
48UFC 229 - NURMAGOMEDOV VS. MCGREGOR (2018-10-06)246 000 $
49UFC ON FOX 17 - DOS ANJOS VS. CERRONE 2 (2015-12-19)245 000 $
50UFC FIGHT NIGHT 120 - POIRIER VS. PETTIS (2017-11-11)245 000 $